Last Updated 1/3/2019 | View 8 Archived Reports
LM_CT175
St Joseph, MO Thu Jan 3, 2019 USDA Market News
NEBRASKA YEARLY WEIGHTED AVERAGE CATTLE REPORT - NEGOTIATED PURCHASES
(Includes all transactions regardless of delivery day)
Recap for: 2018
Confirmed: 2,106,785 Year 2017: 1,955,997 Year 2016: 1,929,870
LIVE FOB BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 501,235 1,120-1,655 1,473 106.00-130.00 115.68
65 - 80% Choice 294,634 1,200-1,625 1,426 106.00-130.00 117.21
35 - 65% Choice 27,088 1,100-1,600 1,249 106.00-130.00 121.38
0 - 35% Choice 261 1,200-1,200 1,200 127.00-127.00 127.00
Total all grades 823,218 1,100-1,655 1,449 106.00-130.00 116.42
HEIFERS
Over 80% Choice 245,593 1,075-1,570 1,330 106.00-130.00 117.58
65 - 80% Choice 87,227 1,070-1,500 1,291 106.00-130.00 117.67
35 - 65% Choice 4,348 1,100-1,400 1,235 106.00-130.00 118.80
0 - 35% Choice 84 1,175-1,175 1,175 122.00-122.00 122.00
Total all grades 337,252 1,070-1,570 1,318 106.00-130.00 117.62
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 250,748 760-1,035 926 169.00-207.00 184.41
65 - 80% Choice 175,604 744-1,054 895 168.00-207.00 185.23
35 - 65% Choice 7,479 756-970 862 170.00-205.00 189.17
0 - 35% Choice - -
Total all grades 433,831 744-1,054 912 168.00-207.00 184.82
HEIFERS
Over 80% Choice 122,491 698-1,035 846 169.00-206.00 184.66
65 - 80% Choice 58,060 690-947 816 169.00-205.00 186.30
35 - 65% Choice 1,850 764-909 824 170.00-205.00 185.31
0 - 35% Choice - -
Total all grades 182,401 690-1,035 836 169.00-206.00 185.19
YEAR 2018 Head Count Avg Weight Avg Price
Live Steer 823,218 1,448.50 $116.42
Live Heifer 337,252 1,318.40 $117.62
Dressed Steer 433,831 912.10 $184.82
Dressed Heifer 182,401 835.90 $185.19
YEAR 2017 Head Count Avg Weight Avg Price
Live Steer 695,487 1,442.90 $121.43
Live Heifer 337,437 1,317.90 $121.92
Dressed Steer 427,452 903.50 $194.14
Dressed Heifer 195,310 830.00 $192.41
YEAR 2016 Head Count Avg Weight Avg Price
Live Steer 558,192 1,460.50 $117.74
Live Heifer 290,587 1,345.00 $119.69
Dressed Steer 525,163 916.30 $191.21
Dressed Heifer 251,327 839.70 $191.98
Source: USDA Livestock, Poultry & Grain Market News Division, St. Joseph, MO
816-676-7000 email: stjoe.lpgmn@ams.usda.gov
www.ams.usda.gov/market-news/livestock-poultry-grain
1100C
.