Cattle.com

Express Ranches Bull Sale 2013

Friday, March 1, 2013

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 491 $6,280

Lot # Price Description Sire
1 $340,000 Bull EXAR Upshot 0562B
2 $25,000 Bull EXAR Upshot 0562B
3 $15,000 Bull Connealy Consensus 7229
4 $8,000 Bull EXAR Upshot 0562B
5 $14,500 Bull EXAR Upshot 0562B
7 $10,000 Bull EXAR Upshot 0562B
8 $26,000 Bull Connealy Consensus 7229
9 $7,500 Bull EXAR Upshot 0562B
10 $25,000 Bull Connealy Consensus 7229
11 $16,000 Bull EXAR Upshot 0562B
12 $13,000 Bull EXAR Upshot 0562B
13 $14,000 Bull Connealy Consensus 7229
14 $19,000 Bull EXAR Upshot 0562B
15 $20,000 Bull EXAR Upshot 0562B
16 $7,000 Bull Connealy Consensus 7229
17 $8,000 Bull EXAR Upshot 0562B
18 $8,000 Bull EXAR Upshot 0562B
19 $6,000 Bull Dameron First Class
20 $12,000 Bull Dameron First Class
21 $24,000 Bull Dameron First Class
22 $8,500 Bull EXAR WANTED 9732B
23 $27,000 Bull DAMERON FIRST IMPRESSION
24 $10,000 Bull Dameron First Class
25 $7,000 Bull Dameron First Class
26 $10,000 Bull PVF Insight 0129
27 $8,000 Bull EXAR WAR BONNET 9253B
28 $9,500 Bull EXAR Upshot 0562B
29 $9,000 Bull EXAR Upshot 0562B
30 $13,000 Bull connealy Consensus 7229
31 $9,000 Bull connealy Consensus 7229
32 $6,000 Bull connealy Consensus 7229
33 $9,000 Bull connealy Consensus 7229
34 $6,750 Bull connealy Consensus 7229
35 $6,500 Bull connealy Consensus 7229
36 $4,250 Bull connealy Consensus 7229
38 $3,750 Bull EXAR WORLDWIDE 9600B
39 $10,000 Bull Connealy Impression
40 $7,500 Bull Hoover Dam
41 $8,900 Bull EXAR SPARTAN 6225
42 $6,500 Bull EXAR WANTED 9732B
43 $8,000 Bull Dameron First Class
44 $5,250 Bull SYDGEN 928 DESTINATION 5420
45 $6,250 Bull EXAR Upshot 0562B
46 $5,750 Bull EXAR Upshot 0562B
47 $4,750 Bull EXAR Upshot 0562B
48 $7,250 Bull EXAR Upshot 0562B
49 $5,000 Bull EXAR 263C
50 $4,500 Bull G A R PREDESTINED
51 $4,500 Bull SUMMITCREST COMPLETE 1P55
54 $4,000 Bull EXAR WORLDWIDE 9600B
55 $6,250 Bull Connealy Consensus 7229
56 $6,000 Bull Connealy Consensus 7229
57 $5,750 Bull Connealy Consensus 7229
58 $6,300 Bull Connealy Consensus 7229
59 $6,250 Bull Connealy Consensus 7229
60 $8,000 Bull Connealy Consensus 7229
61 $5,000 Bull Connealy Consensus 7229
62 $4,750 Bull Connealy Consensus 7229
63 $4,500 Bull Connealy Consensus 7229
64 $5,500 Bull Dameron First Class
65 $5,250 Bull Dameron First Class
66 $4,750 Bull Dameron First Class
67 $4,500 Bull Dameron First Class
68 $4,000 Bull EXAR WANTED 9732B
69 $5,000 Bull Dameron First Class
70 $4,250 Bull Dameron First Class
71 $10,500 Bull EXAR Lutton 1831
72 $13,000 Bull Connealy Consensus 7229
73 $6,000 Bull Connealy Consensus 7229
75 $16,000 Bull Connealy Consensus 7229
76 $7,000 Bull Connealy Consensus 7229
78 $7,500 Bull Connealy Consensus 7229
80 $5,500 Bull Connealy Consensus 7229
81 $6,000 Bull Connealy Consensus 7229
82 $7,500 Bull Connealy Consensus 7229
83 $9,000 Bull Connealy Consensus 7229
84 $6,000 Bull Connealy Consensus 7229
85 $7,500 Bull Connealy Consensus 7229
86 $9,000 Bull Connealy Consensus 7229
88 $5,000 Bull Connealy Consensus 7229
89 $5,000 Bull Connealy Consensus 7229
90 $7,500 Bull Connealy Consensus 7229
92 $6,000 Bull EXAR Upshot 0562B
94 $6,500 Bull EXAR Upshot 0562B
95 $6,000 Bull EXAR Upshot 0562B
96 $6,000 Bull EXAR Upshot 0562B
97 $6,000 Bull EXAR Upshot 0562B
98 $6,000 Bull EXAR Upshot 0562B
99 $5,750 Bull EXAR Upshot 0562B
101 $13,500 Bull EXAR Upshot 0562B
102 $6,500 Bull EXAR Upshot 0562B
103 $6,000 Bull EXAR Upshot 0562B
104 $5,500 Bull EXAR Upshot 0562B
105 $4,500 Bull EXAR Upshot 0562B
106 $4,000 Bull EXAR Upshot 0562B
107 $3,500 Bull EXAR Upshot 0562B
108 $8,000 Bull EXAR Upshot 0562B
109 $5,500 Bull EXAR Upshot 0562B
110 $6,500 Bull EXAR Upshot 0562B
111 $5,750 Bull EXAR Upshot 0562B
112 $5,000 Bull Connealy Right Answer 746
113 $7,500 Bull Connealy Right Answer 746
114 $6,000 Bull Connealy Right Answer 746
115 $6,000 Bull Connealy Right Answer 746
116 $6,000 Bull Connealy Right Answer 746
117 $5,000 Bull Connealy Right Answer 746
119 $5,500 Bull Connealy Right Answer 746
120 $5,000 Bull Connealy Right Answer 746
121 $6,000 Bull Connealy Right Answer 746
122 $7,000 Bull Connealy Right Answer 746
123 $4,500 Bull Connealy Right Answer 746
124 $6,500 Bull Connealy Right Answer 746
125 $5,500 Bull Connealy Right Answer 746
126 $5,000 Bull Connealy Right Answer 746
127 $5,500 Bull Connealy Right Answer 746
129 $6,000 Bull Connealy Final Product
130 $5,000 Bull Connealy Final Product
131 $4,500 Bull Connealy Final Product
132 $3,500 Bull Connealy Final Product
133 $4,000 Bull Connealy Final Product
135 $6,500 Bull Connealy Impression
136 $6,500 Bull Connealy Impression
137 $6,500 Bull Connealy Impression
139 $5,500 Bull Connealy Impression
140 $5,000 Bull Connealy Impression
141 $6,500 Bull Connealy Impression
142 $7,500 Bull Connealy Impression
143 $4,000 Bull Connealy Impression
144 $4,000 Bull Connealy Impression
145 $11,000 Bull EXAR Upshot 0562B
147 $6,000 Bull EXAR Upshot 0562B
149 $5,000 Bull EXAR Upshot 0562B
150 $6,000 Bull EXAR Upshot 0562B
151 $4,500 Bull EXAR Upshot 0562B
152 $9,500 Bull EXAR Upshot 0562B
153 $4,000 Bull EXAR Upshot 0562B
154 $5,000 Bull EXAR Upshot 0562B
155 $6,750 Bull EXAR Upshot 0562B
156 $5,500 Bull EXAR Upshot 0562B
157 $5,000 Bull EXAR Upshot 0562B
158 $5,500 Bull EXAR Upshot 0562B
159 $5,500 Bull EXAR Upshot 0562B
160 $6,500 Bull EXAR Upshot 0562B
161 $8,000 Bull Hoover Dam
162 $10,500 Bull Hoover Dam
163 $5,500 Bull Hoover Dam
164 $6,000 Bull Hoover Dam
165 $5,250 Bull Hoover Dam
166 $5,750 Bull S A V Bismarck 5682
167 $4,500 Bull S A V Bismarck 5682
168 $5,000 Bull S A V Pioneer 7301
171 $5,750 Bull SYDGEN 928 DESTINATION 5420
172 $4,750 Bull VIN-MAR RIGHT NOW
173 $3,750 Bull VIN-MAR RIGHT NOW
174 $4,500 Bull EXAR Currency A0067
175 $4,000 Bull EXAR Currency A0067
176 $3,500 Bull EXAR Currency A0067
177 $5,750 Bull Connealy Consensus 7229
178 $5,500 Bull Connealy Consensus 7229
179 $4,500 Bull Connealy Consensus 7229
180 $6,000 Bull Connealy Consensus 7229
181 $5,500 Bull Connealy Consensus 7229
182 $5,750 Bull Connealy Consensus 7229
183 $5,250 Bull Connealy Consensus 7229
185 $5,000 Bull Connealy Consensus 7229
186 $4,750 Bull Connealy Consensus 7229
187 $5,750 Bull Connealy Consensus 7229
189 $5,000 Bull Connealy Consensus 7229
190 $5,500 Bull Connealy Consensus 7229
191 $5,250 Bull Connealy Consensus 7229
192 $5,000 Bull Connealy Consensus 7229
193 $5,000 Bull Connealy Consensus 7229
194 $4,500 Bull Connealy Consensus 7229
195 $4,750 Bull Connealy Consensus 7229
196 $4,500 Bull Connealy Consensus 7229
197 $4,250 Bull Connealy Consensus 7229
198 $4,750 Bull Connealy Consensus 7229
199 $4,500 Bull Connealy Consensus 7229
200 $4,750 Bull Connealy Consensus 7229
201 $4,750 Bull Connealy Consensus 7229
202 $5,000 Bull Connealy Consensus 7229
203 $4,500 Bull Connealy Consensus 7229
204 $4,750 Bull Connealy Consensus 7229
205 $4,750 Bull Connealy Consensus 7229
206 $5,000 Bull Connealy Consensus 7229
207 $5,000 Bull Connealy Consensus 7229
208 $5,500 Bull Connealy Consensus 7229
209 $5,500 Bull Connealy Consensus 7229
210 $4,750 Bull EXAR STONEY 0262B
211 $5,500 Bull EXAR STONEY 0262B
212 $6,000 Bull EXAR STONEY 0262B
213 $5,000 Bull EXAR STONEY 0262B
214 $4,500 Bull EXAR STONEY 0262B
215 $4,500 Bull EXAR STONEY 0262B
216 $5,000 Bull EXAR STONEY 0262B
217 $4,750 Bull EXAR STONEY 0262B
218 $4,250 Bull EXAR STONEY 0262B
219 $4,500 Bull EXAR STONEY 0262B
220 $4,250 Bull EXAR STONEY 0262B
221 $4,500 Bull EXAR STONEY 0262B
222 $4,750 Bull EXAR STONEY 0262B
223 $4,250 Bull EXAR STONEY 0262B
224 $3,750 Bull EXAR STONEY 0262B
225 $3,750 Bull EXAR STONEY 0262B
226 $4,750 Bull EXAR WORLDWIDE 9600B
227 $4,000 Bull EXAR WORLDWIDE 9600B
228 $4,000 Bull EXAR WORLDWIDE 9600B
229 $3,750 Bull EXAR WORLDWIDE 9600B
230 $5,000 Bull Sitz Upward 307R
231 $5,250 Bull Sitz Upward 307R
232 $5,250 Bull Sitz Upward 307R
233 $4,250 Bull Sitz Upward 307R
234 $3,750 Bull Sitz Upward 307R
235 $3,500 Bull Sitz Upward 307R
236 $5,500 Bull EXAR 263C
237 $7,000 Bull EXAR 263C
238 $4,250 Bull EXAR 263C
239 $4,000 Bull EXAR 263C
240 $6,000 Bull EXAR 263C
241 $5,000 Bull EXAR 263C
242 $4,750 Bull EXAR 263C
243 $4,750 Bull EXAR 263C
244 $5,000 Bull EXAR 263C
245 $5,500 Bull EXAR 263C
246 $4,750 Bull EXAR 263C
247 $5,500 Bull EXAR 263C
248 $4,750 Bull EXAR 263C
249 $4,750 Bull EXAR 263C
250 $7,500 Bull Connealy Consensus 7229
251 $7,500 Bull Connealy Consensus 7229
252 $8,000 Bull Connealy Consensus 7229
253 $5,500 Bull Connealy Consensus 7229
254 $4,000 Bull Connealy Consensus 7229
255 $5,000 Bull Hoover Dam
256 $4,750 Bull Hoover Dam
257 $5,250 Bull Hoover Dam
259 $5,000 Bull Hoover Dam
260 $5,500 Bull Hoover Dam
262 $5,000 Bull Hoover Dam
263 $4,250 Bull Hoover Dam
264 $6,300 Bull Hoover Dam
265 $4,750 Bull Hoover Dam
266 $4,750 Bull Hoover Dam
267 $4,500 Bull Hoover Dam
268 $12,750 Bull Connealy Consensus 7229
270 $5,750 Bull Connealy Consensus 7229
271 $5,250 Bull Connealy Consensus 7229
272 $6,000 Bull Connealy Consensus 7229
273 $5,000 Bull Connealy Consensus 7229
274 $5,000 Bull Connealy Consensus 7229
275 $4,500 Bull Connealy Consensus 7229
276 $4,500 Bull Connealy Consensus 7229
277 $5,000 Bull Connealy Consensus 7229
278 $4,600 Bull Connealy Consensus 7229
279 $4,200 Bull Connealy Consensus 7229
280 $4,400 Bull EXAR Wade 9117B
281 $4,900 Bull S A V Bismarck 5682
282 $4,000 Bull EXAR 263C
283 $4,250 Bull EXAR 263C
284 $5,500 Bull EXAR 263C
285 $4,250 Bull 21AR ROUNDUP 7005
286 $4,800 Bull BC 7022 Raven 7965
287 $4,000 Bull EXAR WANTED 9732B
288 $4,500 Bull RITO 6EM3 OF 4L1 EMBLAZON
289 $4,000 Bull Hoover Dam
290 $3,750 Bull SQ Credence 67S
291 $3,600 Bull SQ Credence 67S
292 $3,100 Bull SUMMITCREST COMPLETE 1P55
293 $4,500 Bull connealy Consensus 7229
294 $3,200 Bull SUMMITCREST COMPLETE 1P55
295 $13,000 Bull connealy Consensus 7229
296 $5,750 Bull connealy Consensus 7229
297 $4,750 Bull connealy Consensus 7229
298 $8,000 Bull connealy Consensus 7229
299 $4,750 Bull connealy Consensus 7229
301 $5,000 Bull connealy Consensus 7229
302 $4,500 Bull connealy Consensus 7229
303 $4,750 Bull connealy Consensus 7229
304 $5,000 Bull connealy Consensus 7229
305 $6,000 Bull connealy Consensus 7229
306 $5,600 Bull connealy Consensus 7229
307 $5,250 Bull connealy Consensus 7229
308 $4,000 Bull connealy Consensus 7229
309 $5,500 Bull connealy Consensus 7229
310 $5,100 Bull connealy Consensus 7229
311 $5,100 Bull connealy Consensus 7229
312 $5,100 Bull connealy Consensus 7229
313 $4,500 Bull connealy Consensus 7229
314 $5,750 Bull connealy Consensus 7229
315 $5,000 Bull connealy Consensus 7229
316 $4,800 Bull connealy Consensus 7229
317 $4,600 Bull connealy Consensus 7229
318 $4,700 Bull connealy Consensus 7229
319 $4,500 Bull connealy Consensus 7229
320 $4,600 Bull connealy Consensus 7229
321 $4,900 Bull connealy Consensus 7229
322 $4,900 Bull connealy Consensus 7229
323 $4,800 Bull connealy Consensus 7229
324 $4,500 Bull connealy Consensus 7229
325 $8,000 Bull SydGen C C and 7
326 $5,750 Bull SydGen C C and 7
327 $5,750 Bull THOMAS GRADE UP 6849
330 $5,000 Bull RR CORK PREDESTINED 5042
331 $5,000 Bull RR CORK PREDESTINED 5042
332 $5,250 Bull EXAR WEIGHMASTER 9587B
333 $4,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
334 $4,500 Bull RITO 6EM3 OF 4L1 EMBLAZON
335 $3,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
336 $4,250 Bull RITO 6EM3 OF 4L1 EMBLAZON
337 $5,000 Bull S A V Bismarck 5682
339 $4,500 Bull EXAR 263C
340 $4,750 Bull EXAR 263C
341 $4,500 Bull EXAR 263C
342 $4,250 Bull EXAR 263C
343 $5,000 Bull EXAR 263C
344 $5,250 Bull SQ Credence 67S
345 $4,500 Bull Connealy Impression
346 $5,500 Bull Connealy Impression
347 $5,000 Bull Connealy Impression
348 $4,250 Bull Connealy Impression
349 $4,750 Bull Connealy Impression
351 $4,250 Bull B/R New Day 454
352 $4,500 Bull Dameron First Class
353 $4,500 Bull EXAR WORLDWIDE 9600B
354 $3,750 Bull EXAR SPARTAN 6225
355 $4,000 Bull EXAR SPARTAN 6225
356 $3,750 Bull EXAR SPARTAN 6225
358 $4,000 Bull EXAR Sudden Impact 1537
359 $4,500 Bull EXAR WANTED 9732B
360 $3,500 Bull EXAR WANTED 9732B
361 $3,750 Bull EXAR WANTED 9732B
362 $3,750 Bull EXAR WANTED 9732B
363 $3,750 Bull EXAR WANTED 9732B
364 $3,750 Bull EXAR WANTED 9732B
365 $5,000 Bull EXAR WEIGHMASTER 9587B
366 $4,250 Bull EXAR Top Shelf 7524
367 $5,500 Bull EXAR Wade 9117B
368 $6,000 Bull EXAR Wade 9117B
369 $5,000 Bull Connealy Final Product
370 $4,500 Bull EXAR Moneymaker 71543
372 $3,750 Bull RC WILEY POST 9304B EXAR
373 $3,750 Bull Sydgen Doc 9017
374 $5,250 Bull WK NETWORK 8279
375 $4,000 Bull WK NETWORK 8279
376 $4,500 Bull WK NETWORK 8279
378 $4,000 Bull O C C SOLID ROCK 743S
379 $5,500 Bull STEVENSON MONEYMAKER R185
380 $4,750 Bull STEVENSON MONEYMAKER R185
381 $3,750 Bull STEVENSON MONEYMAKER R185
382 $5,500 Bull BASIN EXPEDITION U487
383 $4,250 Bull EXAR TITLELIST T011
384 $4,000 Bull EXAR TITLELIST T011
385 $5,000 Bull EXAR TITLELIST T011
386 $4,500 Bull EXAR TITLELIST T011
388 $5,000 Bull Gardens Prime Star
389 $4,000 Bull DAJS Crossroads 928
390 $5,750 Bull LIMESTONE TESTAMENT T353
393 $4,500 Bull connealy Consensus 7229
394 $4,750 Bull EXAR WANTED 9732B
395 $3,500 Bull WK NETWORK 8279
396 $4,750 Bull EXAR Upshot 0562B
397 $5,250 Bull EXAR Upshot 0562B
398 $5,750 Bull EXAR 263C
399 $5,500 Bull EXAR 263C
400 $4,500 Bull EXAR 263C
401 $4,500 Bull EXAR 263C
402 $4,500 Bull EXAR 263C
403 $5,000 Bull EXAR 263C
404 $5,250 Bull EXAR WEIGHMASTER 9587B
405 $4,750 Bull Hoover Dam
406 $4,500 Bull connealy Consensus 7229
407 $5,500 Bull SUMMITCREST COMPLETE 1P55
408 $4,250 Bull RITO 6EM3 OF 4L1 EMBLAZON
410 $5,250 Bull RITO 6EM3 OF 4L1 EMBLAZON
411 $4,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
413 $4,500 Bull RITO 6EM3 OF 4L1 EMBLAZON
414 $4,000 Bull RITO 6EM3 OF 4L1 EMBLAZON
416 $4,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
417 $5,000 Bull RITO 6EM3 OF 4L1 EMBLAZON
418 $4,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
420 $4,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
421 $4,250 Bull RITO 6EM3 OF 4L1 EMBLAZON
422 $4,500 Bull RITO 6EM3 OF 4L1 EMBLAZON
423 $3,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
424 $4,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
425 $4,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
427 $4,500 Bull RITO 6EM3 OF 4L1 EMBLAZON
429 $3,750 Bull RITO 6EM3 OF 4L1 EMBLAZON
433 $5,000 Bull EXAR WAR BONNET 9253B
434 $4,750 Bull connealy Consensus 7229
435 $4,750 Bull connealy Consensus 7229
436 $5,100 Bull connealy Consensus 7229
437 $5,000 Bull connealy Consensus 7229
438 $4,000 Bull connealy Consensus 7229
439 $3,500 Bull connealy Consensus 7229
440 $5,500 Bull connealy Consensus 7229
441 $5,000 Bull connealy Consensus 7229
442 $4,750 Bull connealy Consensus 7229
443 $7,500 Bull connealy Consensus 7229
444 $4,250 Bull connealy Consensus 7229
445 $5,000 Bull connealy Consensus 7229
446 $4,000 Bull connealy Consensus 7229
447 $4,000 Bull connealy Consensus 7229
448 $4,500 Bull connealy Consensus 7229
450 $4,750 Bull connealy Consensus 7229
451 $4,500 Bull connealy Consensus 7229
452 $5,250 Bull connealy Consensus 7229
453 $4,500 Bull connealy Consensus 7229
454 $4,250 Bull connealy Consensus 7229
455 $5,000 Bull connealy Consensus 7229
456 $4,250 Bull connealy Consensus 7229
457 $5,500 Bull connealy Consensus 7229
458 $4,500 Bull connealy Consensus 7229
459 $6,000 Bull EXAR Upshot 0562B
460 $5,000 Bull EXAR Upshot 0562B
463 $4,250 Bull EXAR Upshot 0562B
464 $4,500 Bull EXAR Upshot 0562B
465 $4,000 Bull EXAR Upshot 0562B
466 $5,250 Bull EXAR Upshot 0562B
467 $4,750 Bull EXAR Upshot 0562B
468 $4,500 Bull EXAR Upshot 0562B
469 $4,500 Bull EXAR Upshot 0562B
470 $5,750 Bull EXAR Upshot 0562B
471 $4,750 Bull EXAR Upshot 0562B
472 $4,250 Bull EXAR Upshot 0562B
473 $4,250 Bull EXAR Upshot 0562B
474 $4,000 Bull EXAR Unstoppable 8011
475 $5,000 Bull EXAR Unstoppable 8011
476 $5,000 Bull EXAR Unstoppable 8011
477 $4,500 Bull EXAR Unstoppable 8011
478 $4,500 Bull EXAR Unstoppable 8011
479 $4,500 Bull EXAR Unstoppable 8011
480 $4,000 Bull EXAR Unstoppable 8011
481 $4,000 Bull EXAR Unstoppable 8011
482 $4,000 Bull EXAR Unstoppable 8011
483 $5,000 Bull WMR TIMELESS 458
484 $4,250 Bull WMR TIMELESS 458
485 $4,250 Bull WMR TIMELESS 458
486 $4,000 Bull WMR TIMELESS 458
488 $4,000 Bull WMR TIMELESS 458
490 $4,250 Bull WMR TIMELESS 458
492 $4,000 Bull WMR TIMELESS 458
493 $4,000 Bull SUMMITCREST COMPLETE 1P55
494 $4,750 Bull SUMMITCREST COMPLETE 1P55
495 $5,250 Bull SUMMITCREST COMPLETE 1P55
496 $4,000 Bull SUMMITCREST COMPLETE 1P55
497 $4,000 Bull SUMMITCREST COMPLETE 1P55
498 $4,000 Bull SUMMITCREST COMPLETE 1P55
501 $3,750 Bull SUMMITCREST COMPLETE 1P55
502 $5,500 Bull connealy Consensus 7229
504 $4,000 Bull connealy Consensus 7229
505 $4,000 Bull connealy Consensus 7229
506 $4,250 Bull connealy Consensus 7229
507 $4,000 Bull connealy Consensus 7229
508 $4,000 Bull connealy Consensus 7229
509 $5,750 Bull connealy Consensus 7229
510 $4,000 Bull connealy Consensus 7229
512 $4,250 Bull connealy Consensus 7229
513 $4,000 Bull connealy Consensus 7229
514 $4,000 Bull connealy Consensus 7229
515 $4,000 Bull connealy Consensus 7229
516 $4,000 Bull connealy Consensus 7229
517 $4,500 Bull connealy Consensus 7229
518 $4,500 Bull connealy Consensus 7229
519 $4,250 Bull connealy Consensus 7229
520 $4,000 Bull connealy Consensus 7229
521 $4,000 Bull connealy Consensus 7229
522 $4,250 Bull connealy Consensus 7229
523 $4,250 Bull connealy Consensus 7229
524 $4,000 Bull connealy Consensus 7229
525 $4,000 Bull connealy Consensus 7229
526 $4,000 Bull connealy Consensus 7229
527 $4,100 Bull EXAR WANTED 2184B
528 $4,600 Bull EXAR WANTED 2184B
529 $4,100 Bull EXAR WANTED 2184B
530 $4,100 Bull EXAR WANTED 2184B
531 $4,000 Bull EXAR WANTED 2184B
532 $4,300 Bull EXAR WANTED 2184B
533 $3,800 Bull EXAR WANTED 2184B
534 $3,600 Bull EXAR WANTED 2184B
535 $4,500 Bull EXAR WANTED 2184B
536 $4,000 Bull EXAR WANTED 2184B
537 $3,700 Bull EXAR Lutton 1831
538 $3,700 Bull EXAR Lutton 1831
539 $4,000 Bull connealy Consensus 7229
541 $4,000 Bull connealy Consensus 7229
542 $4,500 Bull connealy Consensus 7229
543 $3,800 Bull connealy Consensus 7229
544 $4,500 Bull connealy Consensus 7229
545 $3,500 Bull connealy Consensus 7229
546 $4,700 Bull connealy Consensus 7229

Comparables


136 Bulls sired by similar bulls averaged $5,638 between 3/2/2012 and 2/26/2013

Related Sales