Cattle.com

Peterson Angus Production Sale 2014

Saturday, February 22, 2014

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 108 $5,200
Heifer 53 $2,176
Bred Heifer 30 $2,010
Bred Cow 28 $2,361
Embryo 3 $533
Cow 2 $14,250
Pair 1 $4,500

Lot # Price Description Sire
1 $22,500 Bull G A R New Design 5050
2 $11,000 Bull G A R New Design 5050
3 $7,500 Bull G A R New Design 5050
4 $6,250 Bull G A R New Design 5050
5 $6,000 Bull G A R New Design 5050
6 $5,250 Bull G A R New Design 5050
7 $5,250 Bull G A R New Design 5050
8 $10,000 Bull PA Safeguard 021
9 $8,000 Bull PA Safeguard 021
10 $7,500 Bull PA Safeguard 021
11 $6,000 Bull PA Safeguard 021
12 $5,500 Bull PA Safeguard 021
14 $5,500 Bull PA Safeguard 021
16 $5,750 Bull Rito 9M25 of Rita 5F56 Pred
17 $8,250 Bull Rito 9M25 of Rita 5F56 Pred
18 $4,750 Bull PA Power Tool 9108
19 $6,000 Bull PA Power Tool 9108
20 $6,250 Bull PA Power Tool 9108
21 $5,500 Bull PA Power Tool 9108
22 $5,250 Bull PA Power Tool 9108
24 $5,000 Bull PA Power Tool 9108
25 $5,500 Bull PA Power Tool 9108
26 $4,500 Bull PA Power Tool 9108
28 $6,000 Bull PA Power Tool 9108
31 $7,750 Bull Riverbend Peerless 0016
32 $6,250 Bull Riverbend Peerless 0016
33 $5,500 Bull Riverbend Peerless 0016
34 $6,000 Bull Riverbend Peerless 0016
35 $6,250 Bull Riverbend Peerless 0016
36 $5,000 Bull Riverbend Peerless 0016
37 $5,500 Bull Riverbend Peerless 0016
38 $6,000 Bull Riverbend Peerless 0016
39 $4,000 Bull Riverbend Peerless 0016
41 $10,000 Bull Baldridge Wayong W34
42 $6,750 Bull Baldridge Wayong W34
43 $5,000 Bull Baldridge Wayong W34
44 $3,250 Bull Baldridge Wayong W34
46 $3,750 Bull Baldridge Wayong W34
47 $4,250 Bull B/R New Day 454
48 $4,500 Bull B/R New Day 454
49 $5,500 Bull B/R New Day 454
50 $5,750 Bull B/R New Day 454
52 $5,500 Bull B/R New Day 454
53 $5,250 Bull B/R New Day 454
54 $5,250 Bull B/R New Day 454
55 $5,000 Bull B/R New Day 454
56 $5,000 Bull B/R New Day 454
57 $4,750 Bull B/R New Day 454
58 $4,000 Bull B/R New Day 454
59 $5,500 Bull B/R New Day 454
60 $4,250 Bull B/R New Day 454
61 $4,500 Bull B/R New Day 454
62 $4,250 Bull B/R New Day 454
63 $5,750 Bull B/R New Day 454
64 $4,000 Bull Circle A Endeavor 2058
65 $11,500 Bull A A R Ten X 7008 S A
66 $6,500 Bull Sitz Upward 307R
67 $5,500 Bull Sitz Upward 307R
68 $5,500 Bull Sitz Upward 307R
69 $5,500 Bull Sitz Upward 307R
70 $5,250 Bull Sitz Upward 307R
71 $5,000 Bull Sitz Upward 307R
72 $3,750 Bull Sitz Upward 307R
73 $5,500 Bull PA Up Stream 001
74 $4,250 Bull PA Up Stream 001
75 $4,750 Bull EXAR Upshot 0562B
77 $3,000 Bull EXAR Upshot 0562B
78 $4,750 Bull EXAR Upshot 0562B
79 $4,250 Bull EXAR Upshot 0562B
80 $5,750 Bull EXAR Upshot 0562B
81 $4,000 Bull EXAR Upshot 0562B
82 $6,000 Bull EF Complement 8088
83 $4,250 Bull EF Complement 8088
84 $3,250 Bull Connealy Consensus 7229
85 $3,250 Bull Connealy Consensus 7229
86 $4,500 Bull Connealy Consensus 7229
87 $4,250 Bull Connealy Consensus 7229
88 $3,000 Bull Connealy Consensus 7229
89 $3,000 Bull Connealy Consensus 7229
90 $8,250 Bull Poss Total Impact 745
91 $3,750 Bull Poss Total Impact 745
92 $4,250 Bull Poss Total Impact 745
93 $3,000 Bull Poss Total Impact 745
95 $6,750 Bull Poss Total Impact 745
96 $3,500 Bull Poss Total Impact 745
97 $3,000 Bull Poss Total Impact 745
98 $3,250 Bull Poss Total Impact 745
100 $9,000 Bull G A R Objective 7125
101 $4,500 Bull G A R Objective 7125
102 $2,750 Bull G A R Objective 7125
103 $3,200 Bull G A R Objective 7125
105 $3,000 Bull G A R Objective 7125
106 $3,000 Bull G A R Objective 7125
107 $2,750 Bull G A R Objective 7125
108 $2,500 Bull G A R Objective 7125
109 $2,750 Bull Summitcrest Complete 1P55
111 $2,900 Bull HAYNES Sterling 924
112 $4,000 Bull B/R Ambush 9208
113 $3,250 Bull B/R Ambush 9208
114 $3,000 Bull B/R Ambush 9208
115 $4,200 Bull B/R Ambush 9208
116 $4,500 Bull B/R Destination 928-1073
117 $3,000 Bull B/R Magnum 738-1020
118 $2,600 Bull Block Party 156 [RDF
122 $2,600 Bull Haynes Upward 1226
123 $3,300 Bull Haynes Upward 1226
127 $5,000 Bull B/R Destination 928-1073
128 $4,800 Bull B/R Ambush 9208
132 $17,000 Cow Woodhill Foresight
133 $11,500 Cow Connealy Forward
134 $4,500 Pair TC Total 410
135 $4,500 Bred Cow Gar-EGL Protégé
136 $600 Embryo PA Full Power 1208
137 $450 Embryo PA Valor 201
138 $550 Embryo PA Safeguard 021
139 $3,750 Heifer Connealy Confidence 0100
139a $5,500 Heifer Connealy Confidence 0100
140 $6,000 Heifer S S Objective T510 0T26
141 $2,500 Heifer Sitz Upward 307R
142 $2,500 Heifer PA Power Tool 9108
143 $3,000 Heifer PA Power Tool 9108
144 $1,800 Heifer PA Power Tool 9108
145 $1,600 Heifer PA Power Tool 9108
147 $1,700 Heifer PA Power Tool 9108
149 $1,900 Heifer PA Power Tool 9108
150 $2,000 Heifer B/R Destination 928-1073
151 $1,900 Heifer B/R Destination 928-1073
152 $2,900 Heifer B/R New Day 454
155 $3,900 Heifer HA Program 5652
156 $3,000 Heifer HA Program 5652
157 $2,200 Heifer SydGen Trust 6228
158 $1,700 Heifer PA Full Power 1208
159 $1,900 Heifer B/R Ambush 9208
160 $2,100 Heifer B/R Ambush 9208
161 $1,500 Heifer B/R Ambush 9208
162 $2,000 Heifer B/R Ambush 9208
163 $2,200 Heifer B/R Magnum 738-1020
164 $1,800 Heifer B/R Magnum 738-1020
165 $2,000 Heifer Clark Predestined 7052
166 $4,000 Heifer Connealy Confidence 0100
167 $1,900 Heifer EF Complement 8088
169 $2,000 Heifer PA Safeguard 021
171 $1,400 Heifer B/R Ambush 9208
172 $1,500 Heifer B/R Destination 928-1073
173 $1,400 Heifer B/R Destination 928-1073
175 $2,000 Heifer KCF Bennett Absolute
176 $1,900 Heifer EXAR Upshot 0562B
177 $1,800 Heifer Werner War Party 2417
178 $2,000 Heifer TC Total 410
179 $2,100 Heifer G A R Predestined
180 $1,700 Heifer Poss Total Impact 745
181 $1,900 Heifer Werner War Party 2417
182 $1,800 Heifer Connealy Confidence 0100
183 $1,700 Heifer Summitcrest Complete 1P55
184 $1,700 Heifer Connealy Confidence 0100
185 $1,900 Heifer S S Objective T510 0T26
186 $1,900 Heifer G A R New Design 5050
187 $1,700 Heifer G A R New Design 5050
188 $2,000 Heifer 44 War Party 0X42
189 $1,600 Heifer PA Full Power 1208
191 $1,600 Heifer PA Safeguard 021
192 $1,800 Heifer PA Courage 131
193 $1,800 Heifer B/R Magnum 738-1020
194 $1,600 Heifer PA Prime Time U033
195 $1,600 Heifer PA Power Tool 9108
196 $1,700 Heifer PA Safeguard 021
197 $2,000 Heifer Cross
200 $2,000 Heifer Cross
202 $1,600 Bred Heifer Cross
203 $1,600 Bred Heifer Cross
204 $1,600 Bred Heifer Cross
205 $2,200 Bred Heifer Cross
205a $1,600 Bred Heifer Cross
206 $2,200 Bred Heifer Cross
207 $2,200 Bred Heifer Cross
208 $2,100 Bred Heifer Cross
209 $2,100 Bred Heifer Cross
210 $2,100 Bred Heifer Cross
211 $1,900 Bred Heifer Cross
212 $1,900 Bred Heifer Cross
213 $1,900 Bred Heifer Cross
214 $1,900 Bred Heifer Cross
215 $1,900 Bred Heifer Cross
216 $1,900 Bred Heifer Cross
217 $1,900 Bred Heifer Cross
218 $1,900 Bred Heifer Cross
219 $1,900 Bred Heifer Cross
220 $1,900 Bred Heifer Cross
221 $1,900 Bred Heifer Cross
222 $1,900 Bred Heifer Cross
223 $1,900 Bred Heifer Cross
224 $1,900 Bred Heifer Cross
225 $2,300 Bred Heifer Cross
226 $2,300 Bred Heifer Cross
227 $2,500 Bred Heifer Cross
228 $2,500 Bred Heifer Cross
229 $2,500 Bred Heifer Cross
230 $2,300 Bred Heifer Cross
231 $2,100 Bred Cow Angus
232 $2,000 Bred Cow Angus
233 $2,100 Bred Cow Angus
234 $2,000 Bred Cow Angus
235 $2,900 Bred Cow Angus
236 $2,900 Bred Cow Angus
237 $2,300 Bred Cow Angus
238 $2,600 Bred Cow Angus
239 $2,600 Bred Cow Angus
240 $2,800 Bred Cow Angus
242 $2,700 Bred Cow Angus
243 $2,000 Bred Cow Angus
244 $2,400 Bred Cow Angus
245 $2,400 Bred Cow Angus
246 $2,000 Bred Cow Angus
247 $2,200 Bred Cow Angus
248 $2,200 Bred Cow Angus
249 $2,400 Bred Cow Angus
251 $2,100 Bred Cow Angus
252 $2,100 Bred Cow Angus
253 $2,100 Bred Cow Angus
254 $2,200 Bred Cow Angus
255 $1,800 Bred Cow Angus
256 $2,300 Bred Cow Angus
257 $2,000 Bred Cow Angus
258 $2,600 Bred Cow Angus
259 $1,800 Bred Cow Angus

Comparables


28 Bulls sired by similar bulls averaged $4,386 between 3/1/2013 and 2/21/2014

Related Sales