Cattle.com

Vin Mar Angus and Herefords Bull Sale 2012

Wednesday, March 14, 2012

Information provided on this page is either collected while observing the sale, from third parties who attend the sales, or from the sale managers.  Some information is incorrect, incomplete, and lots pulled out of the sale are not known or denoted on this page.  These sale results are by no means an official sale report.

Status Lots Average
Bull 82 $3,862

Lot # Price Description Sire
1 $3,750 Bull Vin-Mar O'Reilly Factor
3 $5,000 Bull Vin-Mar O'Reilly Factor
4 $4,000 Bull Vin-Mar O'Reilly Factor
5 $4,500 Bull Vin-Mar O'Reilly Factor
6 $4,250 Bull Vin-Mar O'Reilly Factor
9 $2,500 Bull S A V Brand Name 9115
10 $7,000 Bull S A V Brand Name 9115
11 $5,000 Bull S A V Brand Name 9115
13 $3,750 Bull S A V Brand Name 9115
14 $3,500 Bull S A V Brand Name 9115
15 $2,600 Bull S A V Brand Name 9115
16 $3,500 Bull SOO Line Kodiak 9023
17 $3,750 Bull SOO Line Kodiak 9023
18 $5,750 Bull SOO Line Kodiak 9023
19 $3,500 Bull Cottage Creek Rush 902W
20 $2,250 Bull Cottage Creek Rush 902W
21 $3,250 Bull Cottage Creek Rush 902W
22 $2,500 Bull Cottage Creek Rush 902W
23 $6,500 Bull Cottage Creek Rush 902W
24 $7,000 Bull WK Reno
25 $2,750 Bull WK Reno
26 $3,250 Bull WK Reno
27 $2,000 Bull WK Reno
28 $2,900 Bull WK Reno
29 $2,250 Bull WK Reno
30 $3,250 Bull WK Reno
31 $3,250 Bull S Chisum 6175
32 $3,250 Bull Sitz Upward 307R
33 $6,250 Bull Sitz Upward 307R
34 $8,000 Bull Sitz Upward 307R
35 $2,750 Bull Sitz Upward 307R
36 $3,000 Bull Sitz Bull Durham 7798
37 $2,500 Bull Sitz Bull Durham 7798
38 $4,500 Bull Sitz Bull Durham 7798
40 $8,500 Bull Sitz Bull Durham 7798
41 $3,500 Bull Sitz Bull Durham 7798
42 $3,500 Bull Sitz Bull Durham 7798
44 $3,000 Bull TC Matrix 801
45 $7,000 Bull TC Matrix 801
46 $2,500 Bull TC Matrix 801
47 $2,000 Bull TC Matrix 801
48 $7,000 Bull TC Matrix 801
49 $1,750 Bull TC Matrix 801
50 $2,750 Bull TC Matrix 801
51 $3,000 Bull TC Matrix 801
52 $1,750 Bull TC Matrix 801
53 $4,500 Bull TC Matrix 801
55 $2,500 Bull TC Matrix 801
56 $3,750 Bull TC Matrix 801
57 $2,750 Bull TC Matrix 801
58 $2,500 Bull TC Matrix 801
59 $2,250 Bull TC Matrix 801
60 $4,000 Bull Vin-Mar Focus In 8847
62 $3,500 Bull Vin-Mar Focus In 8847
63 $4,250 Bull Vin-Mar Focus In 8847
64 $5,000 Bull Vin-Mar Focus In 8847
65 $2,750 Bull Vin-Mar Focus In 8847
66 $7,800 Bull Basin Payweight 107S
67 $3,500 Bull Basin Payweight 107S
68 $3,500 Bull S A V 004 Destiny 4336
69 $3,500 Bull S A V 004 Destiny 4336
70 $13,000 Bull Basin Rainmaker P175
71 $5,250 Bull Basin Rainmaker P175
72 $7,500 Bull Basin Rainmaker P175
73 $2,750 Bull Hoover Dam
74 $2,250 Bull Hoover Dam
75 $6,250 Bull Hoover Dam
76 $4,000 Bull LaGrand Endurance 8141
77 $2,250 Bull LaGrand Endurance 8141
78 $3,250 Bull HARVIE TAILOR MADE ET 7W
79 $2,000 Bull HARVIE TAILOR MADE ET 7W
80 $6,750 Bull HARVIE TAILOR MADE ET 7W
82 $1,800 Bull HARVIE TAILOR MADE ET 7W
86 $2,000 Bull UPS TCC Nitro 1ET
87 $2,750 Bull ECR L18 Extra Deep 9279
88 $2,750 Bull ECR L18 Extra Deep 9279
89 $2,500 Bull CRR 4037 Original 766
90 $3,000 Bull CRR 4037 Original 766
91 $1,800 Bull CRR 4037 Original 766
92 $1,800 Bull Star Bright Future 533P ET
93 $2,500 Bull Vin-Mar About Time 913
94 $4,500 Bull CJH Harland 408

Related Sales